Tournaments
| Tournament Results |
(Some
forms require Adobe-Get it here!)
NJ TOURNAMENTS
www.njwrestlingtournaments.com -A listing of NJ tournaments & registration forms.
(This is where you get your tournament registrations, folks)
PA TOURNAMENTS
www.pywrestling.com/ -A wealth of information, including a link to PA tournaments.
ANA TOURNAMENT SERVICES-A great site to look up tournaments and see results!
www.njwrestlingtournaments.com-A site listing several state tournament results
State Championship Information and Last Minute Changes
ANA TOURNAMENT SERVICES-A great site to look up tournaments and see results!
2009-2010 Season Tournament Results
|
NJ STATES |
|
| Dom Gallo Intermediate 70 | 3rd |
| Mike Derin Junior 100 | 3rd |
| Kevin Lewis Junior HWT | 6th |
|
Lopatcong JV Tournament |
|
| Nick Douma | CHAMPION |
| Alex Buchwald | CHAMPION |
| PJ Soldano | CHAMPION |
| Shane Ratz | 2nd |
| Paul Zydel | 2nd |
| Cole Zydel | 2nd |
| Trevor Gruber | 3rd |
| Connor Lake | 3rd |
| Lucas White | 4th |
| Paul Mayol | 4th |
| Brian Soldano | 4th |
|
Metuchen Tournament |
|
| Nick Douma | CHAMPION |
| Trevor Gruber | CHAMPION |
| Brian Soldano | CHAMPION |
|
Meet of Champions |
|
| Christopher Auer | CHAMPION |
|
Greenwich Novice Tournament |
|
| Brian Soldano | 1st |
| Nick Douma | 1st |
| Connor Lake | 2nd |
| Jason Jennings | 2nd |
| Alex Buchwald | 3rd |
| Paul Zydel | 4th |
|
2010 Sussex County JV/Novice Tournament |
|
| Nicholas Douma | CHAMPION |
| Brian Soldano | CHAMPION |
| PJ Soldano | CHAMPION |
| Garrett Fenlon | CHAMPION |
| Trey Osborn | CHAMPION |
| Antonio Fancera | CHAMPION |
| Derek Sarapuchiello | CHAMPION |
| Shane Ratz | 2nd |
| Matthew LaBar | 2nd |
| Connor Lake | 2nd |
| Thaddsus Ventre | 2nd |
| Devin Haines | 2nd |
| Grayson Sabo | 2nd |
| Jacob Sorenson | 2nd |
| Leo Haines | 2nd |
| Gage Krisanda | 2nd |
| Korey Roman | 2nd |
| Daniel Juliano | 3rd |
| Paul Zydel | 3rd |
| Alex Buchwald | 3rd |
| Lucas White | 3rd |
| Trevor Gruber | 3rd |
| Anthony Recchio | 3rd |
| Cole Zydel | 3rd |
| Jacob Carter | 3rd |
| Robert Turro | 3rd |
| Zane Birchenough | 4th |
| Omar Kaylani | 4th |
| Jared Barrett | 4th |
| Jesse Germano | 4th |
| Alex Harby | 4th |
| Sean Lewis | 4th |
| Marlee Smith | 4th |
|
2010 Sussex County Varsity Tournament |
|
| Dom Gallo | CHAMPION |
| Chase Babus | CHAMPION |
| Zack Wagonhoffer | CHAMPION |
| Chris Auer | CHAMPION |
| Mike Derin | CHAMPION |
| Trevor Pritchard | 2nd |
| Sawyer Fenlon | 3rd |
| Austin Sliker | 3rd |
| Matt Musilli | 3rd |
| Devin Flannery | 4th |
| Trevor Kocher | 4th |
| Jarrod Smith | 4th |
| Tim Space | 4th |
| Kevin Lewis | 4th |
| Gunther Wassong | 4th |
| Brandon Larue | 6th |
|
Pompton Valey "Season Kick-off" Nov. 21, 2009 |
|
| Chris Auer | 1st |
| Chase Babus | 2nd |
| Derek Sarapuchiello | 2nd |
| Trevor Kocher | 3rd |
|
Voorhees Turkey Day Tournament Nov. 29, 2009 |
|
| Derek Sarapuchiello | 2nd |
| Chris Auer | 2nd |
|
Dennis Smith SWWC Tournament Results
|
|
|
Coaches Roll-Around, Vernon Dec. 12, 2009 |
|
| Douglas Slate | 1st |
| Thomas Hubmaster | 2nd |
| Thaddeus Ventre | 3rd |
| Kittatinny Holiday Tournament, January 10, 2010 | |
| Chase Babus | 1st |
| Chris Auer | 2nd |
| Trevor Kocher | 3rd |
| Robert Juliano | 4th |
| Danial Juliano | 4th |
|
Toms River State Qualifier, January 17, 2010 |
|
| Shayne Ratz | 3rd |
|
Pine Bush Tournament, January 17, 2010 |
|
| Trevor Gruber | 1st |
| Alex Buchwald | 1st |
| Zane Birchenough | 1st |
| Brian Soldano | 1st |
| PJ Soldano | 1st |
| Nick Douma | 1st |
| Thomas Hubmaster | 3rd |
|
Randolph State Qualifier, January 24, 2010 |
|
| Mikey Derin | 1st-Champion! |
| Dom Gallo | 1st-Champion! |
| Chase Babus | 2nd |
|
Union Girls' States Union, NJ |
|
| Marlee Smith | 1st-Champion! |